Notable Movers
Pelacak Notable Mover adalah Gate alat eksklusif yang dirancang untuk menentukan pergerakan harga yang tidak biasa di pasar mata uang kripto, memberikan investor wawasan penting untuk menemukan peluang investasi atau mengidentifikasi potensi risiko.
Koin | Waktu | Jenis | Harga | Data | Tindakan |
---|---|---|---|---|---|
![]() SNTRSentre | 08-25 14:26:20 | 5 mnt Keuntungan | Rp264.68 | +9.38% | |
![]() G3GAM3S.GG | 08-25 14:26:10 | Tinggi 24j | Rp93.12 | +10.03% | |
![]() DOLODolomite | 08-25 14:26:01 | Rendah 24j | Rp4,241.93 | -10.19% | |
![]() HDROHydro Protocol | 08-25 14:25:48 | 5 mnt Kerugian | Rp249.38 | -8.50% | |
![]() DNOWDuelNow | 08-25 14:25:09 | 5 mnt Kerugian | Rp147.04 | -5.26% | |
![]() CSKYCoresky | 08-25 14:25:05 | 5 mnt Kerugian | Rp4.53 | -5.38% | |
![]() APRSApeiron | 08-25 14:25:00 | 5 mnt Keuntungan | Rp82.08 | +6.84% | |
![]() CVTXCarrieverse | 08-25 14:25:00 | 5 mnt Kerugian | Rp0.6643 | -17.07% | |
![]() G3GAM3S.GG | 08-25 14:25:00 | 5 mnt Keuntungan | Rp87.50 | +6.90% | |
![]() SEILORKryptonite | 08-25 14:25:00 | 5 mnt Keuntungan | Rp13.14 | +5.81% | |
![]() SEILORKryptonite | 08-25 14:24:46 | 5 mnt Keuntungan | Rp13.07 | +5.18% | |
![]() PENGPeng | 08-25 14:24:36 | 5 mnt Keuntungan | Rp254.71 | +5.26% | |
![]() G3GAM3S.GG | 08-25 14:24:20 | 5 mnt Keuntungan | Rp87.41 | +6.78% | |
![]() APRSApeiron | 08-25 14:22:50 | 5 mnt Keuntungan | Rp81.67 | +6.31% | |
![]() TALENTTalent Protocol | 08-25 14:21:48 | Rendah 24j | Rp177.99 | -13.26% | |
![]() LYNXLynex | 08-25 14:21:23 | Tinggi 24j | Rp309.77 | +14.67% | |
![]() EXVGExverse | 08-25 14:21:06 | 5 mnt Kerugian | Rp32.21 | -5.10% | |
![]() LOWBLoser Coin | 08-25 14:20:49 | 5 mnt Keuntungan | Rp0.06484 | +7.88% | |
![]() KCALKCAL | 08-25 14:20:41 | 5 mnt Kerugian | Rp23.29 | -6.24% | |
![]() GMRTThe Game Company | 08-25 14:20:26 | Rendah 24j | Rp252.52 | -10.34% |
Penghasil & Merugi
Gainer 540Loser 1,642