
Z Protocol價格
ZP該加密貨幣未在Gate上線進行交易和服務
Z Protocol (ZP)今日價格是 $0 ,24小時交易量是 -- ,Z Protocol (ZP) 的市值為 --,市場占有率為--。Z Protocol (ZP) 價格在過去 24 小時內變動為 --。
*數據僅供參考
Z Protocol(ZP) is predicted to average $0.002648 in 2025, with a potential swing between the lowest price $0.002039 and the highest price $0.002966. By 2030, Z Protocol(ZP) price could reach to $0.005888, offering a potential -- return from today’s Z Protocol price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.002039 | $0.002966 | $0.002648 | +0.00% |
2026 | $0.001544 | $0.003256 | $0.002807 | +0.00% |
2027 | $0.002637 | $0.004062 | $0.003031 | +0.00% |
2028 | $0.003015 | $0.004008 | $0.003547 | +0.00% |
2029 | $0.002569 | $0.004344 | $0.003777 | +0.00% |
2030 | $0.002193 | $0.005888 | $0.004061 | +0.00% |
合約地址
0x2147a89...09a0dce32