Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks RWA +1 | -- | R$682.07M | 2025-08-24 | -- |
![]() | Seed | DeFi Privacy | -- | R$5.45M | 2025-08-21 | ![]() ![]() |
![]() | Pre-Seed | Prediction market | -- | R$2.29M | 2025-08-21 | ![]() ![]() |
![]() | Strategic | Infra AI | -- | R$38.19M | 2025-08-20 | A |
![]() | Seed | CeFi Quantitative Trading Market Makers | -- | R$27.28M | 2025-08-20 | ![]() ![]() |
![]() | M&A | User Security Security Solutions | -- | -- | 2025-08-20 | ![]() |
![]() | Strategic | DeFi RWA Digital Securities | -- | R$136.41M | 2025-08-20 | ![]() ![]() |
![]() | Strategic | Infra Payment | -- | -- | 2025-08-20 | ![]() ![]() |
![]() | Series A | Infra Layer1 Storage Network | -- | R$54.56M | 2025-08-20 | ![]() ![]() |
![]() | Pre-A | AI Agent AI | -- | R$27.28M | 2025-08-19 | ![]() ![]() |
![]() | Seed | DeFi RWA Digital Securities | -- | -- | 2025-08-19 | ![]() ![]() |
![]() | Strategic | Tools Data & Analysis | -- | R$40.37M | 2025-08-19 | ![]() |
![]() | -- | Fundraising Platform | -- | R$27.28M | 2025-08-19 | ![]() ![]() |
![]() | Strategic | Gaming Gaming platform | -- | R$38.19M | 2025-08-19 | ![]() ![]() |
![]() | -- | DeFi DEX AI | -- | R$22.91M | 2025-08-18 | ![]() ![]() |
![]() | -- | DeFi Restaking LSD | -- | R$21.82M | 2025-08-18 | ![]() ![]() |
![]() | Series B | Tax & Accounting | -- | R$327.39M | 2025-08-17 | ![]() ![]() |
![]() | Post-IPO | Infra | -- | R$12.00M | 2025-08-17 | ![]() |
![]() | -- | CeFi Savings & Investment | -- | R$43.65M | 2025-08-17 | ![]() |
![]() | -- | Infra Dev Platform | -- | R$46.10M | 2025-08-15 | ![]() ![]() |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%