Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.53 | -3.21% | R$19.57M | R$11.05B | NegociaçãoDetalhes | ||
R$604,074.67 | -1.67% | R$6.67B | R$12.02T | NegociaçãoDetalhes | ||
R$24,126.54 | -8.14% | R$5.94B | R$2.91T | NegociaçãoDetalhes | ||
R$15.69 | -5.17% | R$235.19M | R$933.79B | NegociaçãoDetalhes | ||
R$5.45 | +0.02% | R$641.43B | R$912.07B | Comprar criptomoedasDetalhes | ||
R$4,660.50 | -1.78% | R$61.41M | R$649.14B | NegociaçãoDetalhes | ||
R$1,042.38 | -6.58% | R$926.31M | R$563.46B | NegociaçãoDetalhes | ||
R$5.45 | -- | R$73.13M | R$367.95B | NegociaçãoDetalhes | ||
R$0.03716 | -5.77% | R$510.02K | R$334.52B | NegociaçãoDetalhes | ||
R$24,184.33 | -7.29% | R$992.68K | R$211.68B | NegociaçãoDetalhes | ||
R$1.88 | -5.18% | R$85.15M | R$178.91B | NegociaçãoDetalhes | ||
R$1.16 | -8.68% | R$316.63M | R$175.48B | NegociaçãoDetalhes | ||
R$4.63 | -7.87% | R$87.40M | R$169.17B | NegociaçãoDetalhes | ||
R$129.15 | -9.28% | R$132.52M | R$87.57B | NegociaçãoDetalhes | ||
R$239.78 | -3.25% | R$171.35M | R$80.03B | NegociaçãoDetalhes | ||
R$604,493.20 | -1.63% | R$692.08K | R$76.79B | NegociaçãoDetalhes | ||
R$5.45 | +0.02% | R$434.42K | R$66.05B | NegociaçãoDetalhes | ||
R$2.10 | -6.39% | R$28.33M | R$66.02B | NegociaçãoDetalhes | ||
R$25,851.98 | -7.78% | R$328.88K | R$65.74B | NegociaçãoDetalhes | ||
R$18.40 | -8.89% | R$92.44M | R$64.65B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%