Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.27 | -3.80% | R$22.60M | R$11.14B | NegociaçãoDetalhes | ||
R$613,562.66 | -1.96% | R$6.03B | R$12.21T | NegociaçãoDetalhes | ||
R$25,286.68 | -3.97% | R$5.55B | R$3.05T | NegociaçãoDetalhes | ||
R$16.18 | -2.37% | R$388.18M | R$963.00B | NegociaçãoDetalhes | ||
R$5.45 | +0.014% | R$696.68B | R$912.07B | Comprar criptomoedasDetalhes | ||
R$4,731.44 | -0.5% | R$72.32M | R$659.03B | NegociaçãoDetalhes | ||
R$1,079.70 | -4.73% | R$1.04B | R$583.51B | NegociaçãoDetalhes | ||
R$5.45 | -0.01% | R$82.71M | R$367.63B | NegociaçãoDetalhes | ||
R$0.03732 | -5.56% | R$491.49K | R$335.95B | NegociaçãoDetalhes | ||
R$25,192.71 | -4.03% | R$995.04K | R$220.50B | NegociaçãoDetalhes | ||
R$1.92 | -3.48% | R$85.26M | R$182.17B | NegociaçãoDetalhes | ||
R$1.20 | -5.56% | R$387.69M | R$180.76B | NegociaçãoDetalhes | ||
R$4.74 | -3.93% | R$117.60M | R$173.25B | NegociaçãoDetalhes | ||
R$134.41 | -3.92% | R$164.64M | R$91.14B | NegociaçãoDetalhes | ||
R$252.68 | +3.92% | R$167.81M | R$84.33B | NegociaçãoDetalhes | ||
R$614,378.43 | -1.80% | R$829.27K | R$78.04B | NegociaçãoDetalhes | ||
R$2.15 | -3.33% | R$33.88M | R$67.51B | NegociaçãoDetalhes | ||
R$19.04 | -4.76% | R$109.31M | R$66.87B | NegociaçãoDetalhes | ||
R$26,160.50 | -3.96% | R$550.35K | R$66.53B | NegociaçãoDetalhes | ||
R$5.45 | -- | R$1.98M | R$65.98B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
53.64%46.36%