Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$3,078.63 | -5.32% | R$42.72M | R$61.31B | NegociaçãoDetalhes | ||
R$132.75 | -5.75% | R$46.45M | R$56.06B | NegociaçãoDetalhes | ||
R$1.30 | -3.79% | R$80.06M | R$55.42B | NegociaçãoDetalhes | ||
R$52.20 | -0.11% | R$794.48K | R$48.18B | NegociaçãoDetalhes | ||
R$613.27 | -6.48% | R$65.33M | R$46.74B | NegociaçãoDetalhes | ||
R$17.63 | -3.44% | R$21.66M | R$45.26B | NegociaçãoDetalhes | ||
R$0.00006769 | -4.30% | R$53.08M | R$39.88B | NegociaçãoDetalhes | ||
R$55.55 | -8.38% | R$51.42M | R$33.35B | NegociaçãoDetalhes | ||
R$21.25 | -4.68% | R$37.47M | R$32.36B | NegociaçãoDetalhes | ||
R$0.8752 | +1.19% | R$16.27M | R$29.39B | NegociaçãoDetalhes | ||
R$1,781.53 | -7.92% | R$75.92M | R$27.10B | NegociaçãoDetalhes | ||
R$5.45 | -0.1% | R$16.76M | R$24.06B | NegociaçãoDetalhes | ||
R$3.56 | -7.02% | R$88.07M | R$23.57B | NegociaçãoDetalhes | ||
R$0.00005569 | -6.29% | R$75.59M | R$23.43B | NegociaçãoDetalhes | ||
R$6.43 | -4.42% | R$15.79M | R$21.65B | NegociaçãoDetalhes | ||
R$1,000.96 | -7.94% | R$231.68M | R$21.02B | NegociaçãoDetalhes | ||
R$119.36 | -7.11% | R$66.72M | R$18.29B | NegociaçãoDetalhes | ||
R$1,867.80 | -4.45% | R$36.92M | R$17.92B | NegociaçãoDetalhes | ||
R$13.61 | -5.97% | R$40.05M | R$17.01B | NegociaçãoDetalhes | ||
R$24.17 | -4.26% | R$17.10M | R$16.59B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
53.64%46.36%